![]() | England / Championship | |
|---|---|---|
| Middlesbrough - Blackburn Tip: Yes (Both Teams to Score) | Place bet | |
| Portsmouth - QPR Tip: Yes (Both Teams to Score) | Place bet | |
| Sheffield Wed - Hull Tip: Yes (Both Teams to Score) | Place bet | |
| Stoke - Preston Tip: Yes (Both Teams to Score) | Place bet | |
| West Brom - Bristol City Tip: Yes (Both Teams to Score) | Place bet | |
| Wrexham - Sheffield Utd Tip: Yes (Both Teams to Score) | Place bet | |
![]() | England / League One | |
| Wimbledon - Stevenage Tip: Yes (Both Teams to Score) | Place bet | |
| Blackpool - Doncaster Tip: Yes (Both Teams to Score) | Place bet | |
| Burton - Northampton Tip: Yes (Both Teams to Score) | Place bet | |
| Cardiff - Exeter Tip: Yes (Both Teams to Score) | Place bet | |
| Huddersfield - Port Vale Tip: Yes (Both Teams to Score) | Place bet | |
| Peterborough - Leyton Orient Tip: Yes (Both Teams to Score) | Place bet | |
| Plymouth - Reading Tip: Yes (Both Teams to Score) | Place bet | |
![]() | England / League Two | |
| Bristol Rovers - Bromley Tip: Yes (Both Teams to Score) | Place bet | |
| Cheltenham - Shrewsbury Tip: Yes (Both Teams to Score) | Place bet | |
| MK Dons - Swindon Tip: Yes (Both Teams to Score) | Place bet | |
| Newport - Barnet Tip: Yes (Both Teams to Score) | Place bet | |
| Salford - Harrogate Tip: Yes (Both Teams to Score) | Place bet | |
| Walsall - Crewe Tip: Yes (Both Teams to Score) | Place bet | |
![]() | England / Premier League | |
| Nottingham - Manchester City Tip: Yes (Both Teams to Score) | Place bet | |
| Arsenal - Brighton Tip: Yes (Both Teams to Score) | Place bet | |
| Brentford - Bournemouth Tip: Yes (Both Teams to Score) | Place bet | |
| Burnley - Everton Tip: Yes (Both Teams to Score) | Place bet | |
| Liverpool - Wolves Tip: Yes (Both Teams to Score) | Place bet | |
| West Ham - Fulham Tip: Yes (Both Teams to Score) | Place bet | |
| West Ham - Fulham Tip: Yes (Both Teams to Score) | Place bet | |
| Chelsea - Aston Villa Tip: Yes (Both Teams to Score) | Place bet | |
![]() | Italy / Serie B | |
| Carrarese - Mantova Tip: Yes (Both Teams to Score) | Place bet | |
![]() | Italy / Serie A | |
| Udinese - Lazio Tip: Yes (Both Teams to Score) | Place bet | |
This approach is considered quite risky, but with proper selection of matches and careful analysis of teams, this risk can be minimized, ensuring high growth potential for your bank.
To begin with, it is recommended to analyze the statistics of the last 5-10 matches of each team. You need to pay attention to the following parameters:
You should also remember about financial management and the fact that you should not operate with large amounts at once. You should choose the amount and size of bets that is acceptable to you, without going beyond the boundaries of your comfort and capabilities.
“Both Teams to Score and Win” (BTTS & Win) is a type of bet where you predict that both teams will score in a match, and also predict the winner of the match.
You need to correctly predict two outcomes: that both teams will score at least one goal each, and the final result of the match (which team wins or if it’s a draw). It’s a more challenging bet because it requires both parts to be correct for a win.
Typically, BTTS bets only count goals scored within the regular 90 minutes plus any added injury time. Goals scored in extra time or penalty shootouts usually do not count
Yes, own goals count towards the BTTS market. As long as both teams have at least one goal on the scoreboard, regardless of how the goals are scored, the BTTS part of the bet is successful.
The odds for BTTS & Win bets are usually higher than for a standard BTTS bet because it’s harder to predict two outcomes correctly. It’s popular among bettors who want to combine the excitement of goalscoring with the added challenge of picking the winner.